QUALCOMM Incorporated (QCOM) Stock Historical Prices & Data - Yahoo Finance (2024)

NasdaqGS - Delayed Quote USD StockStory Top Pick

Compare

170.27 +2.17 (+1.29%)

At close: October 25 at 4:00 PM EDT

170.20 -0.07 (-0.04%)

After hours: October 25 at 7:58 PM EDT

Historical Prices

Dividends Only

Capital Gains

Daily

Weekly

Monthly

Currency in USD

Date Open High Low Close

Close price adjusted for splits.

Adj Close

Adjusted close price adjusted for splits and dividend and/or capital gain distributions.

Volume
Oct 25, 2024 170.28 173.18 169.81 170.27 170.27 5,494,200
Oct 24, 2024 166.61 168.94 165.53 168.10 168.10 4,933,400
Oct 23, 2024 169.34 172.64 164.30 166.60 166.60 9,788,200
Oct 22, 2024 169.01 173.48 168.23 173.18 173.18 7,313,000
Oct 21, 2024 169.64 170.17 166.07 169.01 169.01 7,297,700
Oct 18, 2024 172.11 172.58 169.42 170.92 170.92 6,432,700
Oct 17, 2024 175.62 175.62 171.02 171.10 171.10 6,093,200
Oct 16, 2024 174.62 174.67 170.22 171.48 171.48 6,495,700
Oct 15, 2024 177.22 179.83 172.75 174.09 174.09 12,910,400
Oct 14, 2024 171.34 178.87 170.90 178.04 178.04 9,933,600
Oct 11, 2024 168.00 170.43 166.87 169.98 169.98 3,801,400
Oct 10, 2024 167.23 168.75 165.33 168.52 168.52 5,048,000
Oct 9, 2024 165.95 170.30 164.67 170.22 170.22 5,486,500
Oct 8, 2024 164.86 167.72 163.66 166.34 166.34 7,843,500
Oct 7, 2024 167.64 168.72 165.74 166.94 166.94 4,359,300
Oct 4, 2024 172.55 172.80 166.48 168.90 168.90 6,586,500
Oct 3, 2024 165.95 169.53 165.66 168.92 168.92 6,260,200
Oct 2, 2024 166.15 169.75 165.15 168.32 168.32 4,484,600
Oct 1, 2024 169.80 170.29 164.08 165.78 165.78 8,277,600
Sep 30, 2024 171.37 172.23 167.75 170.05 170.05 8,099,700
Sep 27, 2024 173.00 173.45 169.83 170.13 170.13 5,880,700
Sep 26, 2024 174.91 175.75 166.78 172.66 172.66 8,475,000
Sep 25, 2024 166.28 168.59 165.76 168.27 168.27 5,095,500
Sep 24, 2024 167.42 169.36 165.98 166.95 166.95 9,666,800
Sep 23, 2024 168.42 169.98 165.35 165.96 165.96 9,810,000
Sep 20, 2024 172.69 173.07 164.30 168.92 168.92 27,546,400
Sep 19, 2024 174.42 176.80 172.49 173.92 173.92 10,900,000
Sep 18, 2024 169.52 172.42 167.70 168.30 168.30 5,877,600
Sep 17, 2024 168.88 169.50 166.08 168.70 168.70 5,828,000
Sep 16, 2024 164.93 167.34 163.79 166.61 166.61 6,510,000
Sep 13, 2024 165.81 168.30 165.44 167.73 167.73 4,049,900
Sep 12, 2024 165.88 166.31 162.90 164.98 164.98 6,045,600
Sep 11, 2024 162.36 166.90 159.25 166.56 166.56 8,275,400
Sep 10, 2024 160.00 162.06 157.68 161.68 161.68 7,918,100
Sep 9, 2024 161.09 162.37 158.57 160.77 160.77 7,494,900
Sep 6, 2024 162.74 163.19 157.13 158.19 158.19 10,703,000
Sep 5, 2024 0.85 Dividend
Sep 5, 2024 163.08 165.80 161.85 163.70 163.70 5,600,000
Sep 4, 2024 163.00 168.24 162.63 165.33 164.48 6,737,000
Sep 3, 2024 171.89 172.16 162.00 163.24 162.40 11,620,300
Aug 30, 2024 172.29 175.46 170.80 175.30 174.40 11,110,800
Aug 29, 2024 173.42 176.36 168.93 169.49 168.62 12,514,200
Aug 28, 2024 174.38 175.72 169.63 171.85 170.97 6,534,600
Aug 27, 2024 169.17 174.44 168.27 173.93 173.04 6,498,800
Aug 26, 2024 171.97 172.38 168.53 169.49 168.62 7,437,600
Aug 23, 2024 171.76 174.62 170.63 173.50 172.61 6,823,600
Aug 22, 2024 174.30 174.59 168.38 169.00 168.13 6,743,500
Aug 21, 2024 172.99 174.87 172.08 174.22 173.32 6,309,500
Aug 20, 2024 173.86 175.43 171.15 172.11 171.23 6,222,400
Aug 19, 2024 171.57 174.32 168.74 174.26 173.36 6,708,100
Aug 16, 2024 172.29 173.38 170.63 172.18 171.29 5,435,700
Aug 15, 2024 171.75 174.64 170.61 173.34 172.45 10,752,100
Aug 14, 2024 170.64 171.26 164.72 167.15 166.29 7,208,200
Aug 13, 2024 164.30 169.56 163.28 169.47 168.60 11,102,100
Aug 12, 2024 160.56 163.39 157.42 162.89 162.05 8,548,000
Aug 9, 2024 164.07 165.89 161.98 164.48 163.63 4,824,600
Aug 8, 2024 160.74 165.59 157.87 164.95 164.10 9,590,900
Aug 7, 2024 163.58 164.32 155.50 156.12 155.32 9,266,900
Aug 6, 2024 158.42 163.63 156.50 158.72 157.90 9,301,000
Aug 5, 2024 153.27 162.82 151.39 157.95 157.14 12,733,900
Aug 2, 2024 160.52 164.26 157.53 159.31 158.49 16,618,900
Aug 1, 2024 171.76 176.97 161.33 164.00 163.16 24,795,000
Jul 31, 2024 175.58 181.08 173.41 180.95 180.02 19,222,200
Jul 30, 2024 179.34 179.40 166.77 166.94 166.08 15,338,900
Jul 29, 2024 181.50 182.64 177.85 178.64 177.72 6,051,600
Jul 26, 2024 179.01 181.30 177.57 180.05 179.12 6,567,800
Jul 25, 2024 179.62 180.24 173.27 175.39 174.49 12,700,100
Jul 24, 2024 189.34 189.61 180.69 181.07 180.14 13,295,300
Jul 23, 2024 194.20 196.24 192.15 193.35 192.36 5,796,700
Jul 22, 2024 191.00 195.50 189.05 194.97 193.97 7,590,000
Jul 19, 2024 191.69 193.09 185.76 186.21 185.25 9,195,700
Jul 18, 2024 193.78 193.90 186.95 191.46 190.48 9,960,600
Jul 17, 2024 199.73 200.00 190.56 191.60 190.61 16,156,200
Jul 16, 2024 210.00 211.09 206.62 209.64 208.56 5,998,500
Jul 15, 2024 203.00 209.24 202.79 208.18 207.11 7,463,700
Jul 12, 2024 201.66 206.08 200.25 202.43 201.39 7,217,200
Jul 11, 2024 210.02 210.13 199.77 199.85 198.82 8,602,200
Jul 10, 2024 208.74 209.24 206.56 208.80 207.73 5,159,400
Jul 9, 2024 206.48 208.55 204.66 207.12 206.06 5,272,600
Jul 8, 2024 207.24 210.44 206.15 207.89 206.82 6,920,400
Jul 5, 2024 205.85 206.75 203.98 205.75 204.69 6,375,200
Jul 3, 2024 202.68 204.86 200.44 203.81 202.76 4,996,200
Jul 2, 2024 198.25 200.48 197.09 200.16 199.13 5,632,900
Jul 1, 2024 199.47 200.67 196.08 200.03 199.00 6,800,600
Jun 28, 2024 196.00 203.94 195.61 199.18 198.16 15,547,500
Jun 27, 2024 196.87 198.57 193.84 195.15 194.15 11,936,600
Jun 26, 2024 200.31 201.15 195.70 197.33 196.32 10,023,800
Jun 25, 2024 203.14 203.15 199.17 202.17 201.13 12,053,700
Jun 24, 2024 206.91 207.03 200.24 200.84 199.81 16,087,700
Jun 21, 2024 211.76 215.47 209.41 212.53 211.44 22,741,300
Jun 20, 2024 224.20 225.90 212.84 215.47 214.36 18,701,200
Jun 18, 2024 226.82 230.63 226.00 227.09 225.92 22,037,500
Jun 17, 2024 217.09 222.67 213.40 222.22 221.08 12,109,100
Jun 14, 2024 217.64 218.05 213.65 215.33 214.22 6,438,200
Jun 13, 2024 216.36 218.36 213.01 217.81 216.69 10,102,800
Jun 12, 2024 212.50 215.62 210.88 215.39 214.28 9,502,800
Jun 11, 2024 207.15 209.45 204.78 208.52 207.45 8,197,500
Jun 10, 2024 205.29 210.58 204.56 209.35 208.27 6,470,500
Jun 7, 2024 209.73 209.80 204.89 206.62 205.56 5,714,400
Jun 6, 2024 211.90 212.24 208.79 209.44 208.36 7,597,200
Jun 5, 2024 206.93 212.50 205.37 211.90 210.81 11,626,300
Jun 4, 2024 205.91 206.23 201.66 204.37 203.32 6,629,100
Jun 3, 2024 209.56 210.98 202.41 205.91 204.85 12,419,500
May 31, 2024 208.00 209.05 198.71 204.05 203.00 15,064,900
May 30, 2024 0.85 Dividend
May 30, 2024 208.00 209.37 203.82 204.80 203.75 12,263,900
May 29, 2024 208.65 210.66 206.70 208.26 206.34 12,552,500
May 28, 2024 217.23 217.43 211.30 213.08 211.12 12,485,400
May 24, 2024 203.89 211.30 203.56 210.36 208.42 13,799,000
May 23, 2024 205.88 207.95 199.42 201.76 199.90 14,475,100
May 22, 2024 202.93 204.84 201.70 202.93 201.06 11,170,100
May 21, 2024 196.01 201.98 195.76 200.85 199.00 11,498,800
May 20, 2024 194.00 199.99 193.28 197.76 195.94 8,879,700
May 17, 2024 192.90 195.44 191.87 193.86 192.08 5,799,700
May 16, 2024 195.00 195.63 192.78 193.27 191.49 8,173,400
May 15, 2024 190.01 196.08 190.00 194.61 192.82 11,349,100
May 14, 2024 184.51 189.29 184.49 188.97 187.23 7,713,400
May 13, 2024 183.18 184.73 182.90 184.21 182.51 6,384,800
May 10, 2024 182.00 183.55 181.24 182.08 180.40 4,702,500
May 9, 2024 181.00 181.71 179.44 180.54 178.88 5,513,500
May 8, 2024 176.73 180.79 176.62 180.55 178.89 6,242,600
May 7, 2024 182.45 184.31 179.22 180.15 178.49 8,011,100
May 6, 2024 181.91 182.40 180.40 181.85 180.18 6,980,100
May 3, 2024 182.24 183.19 177.80 179.64 177.99 10,043,900
May 2, 2024 175.47 181.69 175.29 180.10 178.44 25,894,800
May 1, 2024 164.51 169.64 163.79 164.11 162.60 13,113,600
Apr 30, 2024 169.23 169.24 165.81 165.85 164.32 6,914,200
Apr 29, 2024 165.20 169.27 165.20 169.20 167.64 6,623,900
Apr 26, 2024 162.90 166.52 162.51 165.66 164.14 7,141,300
Apr 25, 2024 164.08 164.63 161.73 163.30 161.80 6,230,700
Apr 24, 2024 163.87 165.93 162.00 163.63 162.12 6,130,500
Apr 23, 2024 160.96 162.26 159.68 161.35 159.87 6,616,700
Apr 22, 2024 158.04 161.64 157.16 160.18 158.71 7,848,700
Apr 19, 2024 161.29 161.39 156.34 157.63 156.18 10,287,900
Apr 18, 2024 162.36 164.10 159.86 161.44 159.95 9,209,400
Apr 17, 2024 169.22 170.19 163.77 164.32 162.81 8,082,000
Apr 16, 2024 169.50 169.57 167.45 168.58 167.03 6,390,100
Apr 15, 2024 174.27 174.38 168.58 169.84 168.28 6,570,600
Apr 12, 2024 172.28 173.39 170.96 171.29 169.71 8,212,100
Apr 11, 2024 171.67 175.63 170.50 175.13 173.52 6,262,600
Apr 10, 2024 172.42 173.71 170.07 170.86 169.29 6,177,400
Apr 9, 2024 175.27 175.99 173.37 175.57 173.95 5,030,500
Apr 8, 2024 172.93 174.39 172.36 173.62 172.02 4,812,000
Apr 5, 2024 170.18 172.24 169.71 171.53 169.95 5,861,900
Apr 4, 2024 175.00 175.95 169.41 169.76 168.20 9,031,200
Apr 3, 2024 170.00 173.96 169.33 173.91 172.31 6,943,200
Apr 2, 2024 170.47 171.40 169.28 171.04 169.47 7,436,300
Apr 1, 2024 168.27 172.80 168.21 171.72 170.14 6,679,100
Mar 28, 2024 169.10 169.89 167.98 169.30 167.74 5,324,000
Mar 27, 2024 169.45 169.48 166.97 169.13 167.57 6,309,700
Mar 26, 2024 168.05 169.42 167.00 167.07 165.53 5,289,900
Mar 25, 2024 167.88 168.77 166.97 167.52 165.98 5,682,500
Mar 22, 2024 169.55 171.90 169.30 170.10 168.53 5,644,900
Mar 21, 2024 170.74 172.92 169.63 170.85 169.28 8,497,500
Mar 20, 2024 164.10 168.17 163.83 167.67 166.13 5,995,800
Mar 19, 2024 166.09 166.46 163.63 164.10 162.59 7,404,400
Mar 18, 2024 170.91 171.46 166.35 166.92 165.38 6,653,700
Mar 15, 2024 167.10 168.77 165.85 167.20 165.66 16,413,000
Mar 14, 2024 169.60 169.95 166.71 168.45 166.90 8,151,000
Mar 13, 2024 171.22 171.50 168.60 169.25 167.69 8,730,500
Mar 12, 2024 172.91 173.90 170.58 173.08 171.49 7,642,200
Mar 11, 2024 169.00 171.98 168.12 171.12 169.55 7,256,300
Mar 8, 2024 174.82 175.47 170.54 170.57 169.00 11,306,700
Mar 7, 2024 169.60 177.59 169.43 175.72 174.10 14,495,100
Mar 6, 2024 164.82 169.25 164.33 167.89 166.35 12,230,500
Mar 5, 2024 164.73 165.59 160.23 161.45 159.96 9,608,800
Mar 4, 2024 165.12 167.83 164.72 166.56 165.03 11,865,100
Mar 1, 2024 159.39 164.00 158.07 163.09 161.59 10,403,500
Feb 29, 2024 156.87 158.20 156.18 157.79 156.34 8,321,400
Feb 28, 2024 0.80 Dividend
Feb 28, 2024 156.00 156.54 154.96 155.85 154.42 5,211,000
Feb 27, 2024 157.75 159.20 157.49 158.30 156.05 6,021,400
Feb 26, 2024 156.00 157.48 155.79 157.03 154.80 6,307,600
Feb 23, 2024 155.70 156.91 154.33 154.91 152.71 5,953,300
Feb 22, 2024 154.77 155.51 152.32 154.75 152.55 11,407,500
Feb 21, 2024 149.83 152.05 148.90 152.01 149.85 9,769,500
Feb 20, 2024 151.89 152.90 149.87 151.96 149.80 8,745,500
Feb 16, 2024 157.47 157.76 152.60 152.69 150.52 8,427,600
Feb 15, 2024 155.00 157.17 154.49 155.98 153.76 9,372,400
Feb 14, 2024 151.31 154.39 151.05 153.94 151.75 8,715,100
Feb 13, 2024 150.00 151.25 148.41 150.04 147.91 8,976,300
Feb 12, 2024 150.38 154.76 150.25 153.10 150.92 11,806,300
Feb 9, 2024 149.00 153.40 148.35 151.00 148.85 11,981,500
Feb 8, 2024 146.85 148.61 146.29 148.18 146.07 9,448,700
Feb 7, 2024 145.16 145.95 143.63 145.89 143.82 7,361,900
Feb 6, 2024 144.50 144.81 142.43 144.10 142.05 7,286,300
Feb 5, 2024 141.86 144.65 141.21 144.03 141.98 8,032,600
Feb 2, 2024 140.65 142.14 139.26 141.69 139.68 10,440,800
Feb 1, 2024 140.87 143.91 140.09 141.11 139.10 22,810,600
Jan 31, 2024 145.34 150.16 144.34 148.51 146.40 21,184,200
Jan 30, 2024 148.00 148.80 145.57 145.98 143.91 9,132,800
Jan 29, 2024 150.40 151.24 148.42 149.64 147.51 10,770,700
Jan 26, 2024 152.21 152.98 150.38 150.72 148.58 7,744,700
Jan 25, 2024 157.60 157.98 153.67 154.47 152.28 7,740,900
Jan 24, 2024 154.79 156.32 153.90 154.37 152.18 8,331,900
Jan 23, 2024 152.87 153.74 151.41 153.50 151.32 6,232,300
Jan 22, 2024 152.75 154.57 151.87 152.87 150.70 10,456,100
Jan 19, 2024 147.26 152.77 146.74 151.96 149.80 16,164,100
Jan 18, 2024 143.15 145.65 142.33 145.29 143.23 12,893,000
Jan 17, 2024 139.62 139.63 137.35 139.32 137.34 6,584,700
Jan 16, 2024 140.00 141.23 137.98 141.12 139.11 7,483,000
Jan 12, 2024 142.12 142.66 139.16 140.20 138.21 6,539,600
Jan 11, 2024 139.00 139.95 136.03 139.03 137.05 7,374,900
Jan 10, 2024 139.89 140.03 137.79 139.31 137.33 5,652,500
Jan 9, 2024 137.54 140.95 137.14 139.89 137.90 5,856,900
Jan 8, 2024 136.99 139.15 136.64 139.03 137.05 7,729,400
Jan 5, 2024 136.16 138.07 135.85 136.73 134.79 6,826,500
Jan 4, 2024 135.44 137.33 134.94 136.17 134.24 6,770,300
Jan 3, 2024 138.89 138.89 136.99 137.60 135.64 8,133,300
Jan 2, 2024 142.19 142.20 138.78 140.23 138.24 8,495,800
Dec 29, 2023 145.41 145.62 143.79 144.63 142.57 4,838,400
Dec 28, 2023 146.18 146.89 145.73 145.86 143.79 4,928,800
Dec 27, 2023 145.85 146.22 145.04 145.72 143.65 4,470,300
Dec 26, 2023 144.17 146.05 143.96 145.46 143.39 4,381,200
Dec 22, 2023 143.25 144.40 142.75 143.49 141.45 4,658,300
Dec 21, 2023 141.80 142.69 140.99 142.44 140.42 8,361,600
Dec 20, 2023 141.97 142.98 140.36 140.44 138.44 7,264,800
Dec 19, 2023 142.03 143.43 141.44 143.23 141.19 5,658,400
Dec 18, 2023 142.51 143.12 141.29 141.65 139.64 7,832,100
Dec 15, 2023 142.05 143.49 141.38 143.13 141.10 25,049,400
Dec 14, 2023 139.60 142.76 139.60 141.50 139.49 11,468,900
Dec 13, 2023 136.38 138.99 136.08 138.80 136.83 7,507,700
Dec 12, 2023 135.98 137.23 135.50 136.68 134.74 7,380,400
Dec 11, 2023 134.51 136.60 134.07 136.10 134.17 11,010,700
Dec 8, 2023 131.22 133.97 131.18 132.97 131.08 7,677,700
Dec 7, 2023 131.33 133.33 130.39 132.94 131.05 7,815,700
Dec 6, 2023 131.98 132.14 129.66 129.96 128.11 6,912,400
Dec 5, 2023 129.09 130.85 128.95 130.75 128.89 6,231,600
Dec 4, 2023 129.33 130.05 128.03 129.95 128.10 7,485,000
Dec 1, 2023 129.06 130.27 128.51 129.67 127.83 8,861,400
Nov 30, 2023 129.27 129.40 127.49 129.05 127.22 11,731,800
Nov 29, 2023 0.80 Dividend
Nov 29, 2023 129.24 130.60 127.62 127.91 126.09 10,608,300
Nov 28, 2023 127.20 127.31 125.67 126.59 124.00 8,817,900
Nov 27, 2023 127.27 129.02 126.79 128.20 125.58 8,586,400
Nov 24, 2023 128.23 128.23 127.56 127.75 125.14 3,708,200
Nov 22, 2023 127.89 129.51 127.16 127.50 124.89 6,647,400
Nov 21, 2023 126.89 127.47 125.75 127.02 124.42 14,641,800
Nov 20, 2023 129.44 130.12 129.02 129.51 126.86 7,148,600
Nov 17, 2023 129.30 129.79 128.42 129.47 126.82 6,543,300
Nov 16, 2023 129.09 130.37 128.31 128.70 126.07 11,655,700
Nov 15, 2023 127.92 129.73 127.56 128.92 126.29 7,789,100
Nov 14, 2023 127.34 128.22 126.08 127.36 124.76 11,255,400
Nov 13, 2023 124.00 124.55 122.63 123.85 121.32 7,959,200
Nov 10, 2023 121.90 124.81 120.97 124.21 121.67 12,191,600
Nov 9, 2023 121.12 122.43 119.85 120.10 117.65 9,002,700
Nov 8, 2023 121.40 122.06 119.15 120.06 117.61 7,681,900
Nov 7, 2023 119.85 121.08 119.17 120.72 118.25 7,898,400
Nov 6, 2023 120.00 120.56 118.38 119.93 117.48 7,756,400
Nov 3, 2023 117.95 120.10 117.36 119.52 117.08 10,667,600
Nov 2, 2023 117.97 119.08 114.45 117.36 114.96 22,106,100
Nov 1, 2023 109.17 111.19 108.70 110.89 108.62 12,809,900
Oct 31, 2023 108.30 109.21 106.69 108.99 106.76 6,485,500
Oct 30, 2023 106.71 109.33 106.18 107.83 105.63 6,634,000
Oct 27, 2023 106.90 107.89 105.84 106.46 104.28 7,292,000
Oct 26, 2023 104.75 106.47 104.33 105.62 103.46 8,705,200

Related Tickers

ARM Arm Holdings plc

143.75

+1.92%

AVGO Broadcom Inc.

173.00

+0.96%

AMD Advanced Micro Devices, Inc.

156.23

+1.82%

TXN Texas Instruments Incorporated

206.93

+0.15%

MU Micron Technology, Inc.

107.91

+0.99%

INTC Intel Corporation

22.68

+1.52%

TSM Taiwan Semiconductor Manufacturing Company Limited

203.44

+2.78%

NVDA NVIDIA Corporation

141.54

+0.80%

MRVL Marvell Technology, Inc.

81.61

-0.39%

ON ON Semiconductor Corporation

71.25

+1.67%

QUALCOMM Incorporated (QCOM) Stock Historical Prices & Data - Yahoo Finance (2024)

References

Top Articles
Latest Posts
Recommended Articles
Article information

Author: Foster Heidenreich CPA

Last Updated:

Views: 6359

Rating: 4.6 / 5 (76 voted)

Reviews: 83% of readers found this page helpful

Author information

Name: Foster Heidenreich CPA

Birthday: 1995-01-14

Address: 55021 Usha Garden, North Larisa, DE 19209

Phone: +6812240846623

Job: Corporate Healthcare Strategist

Hobby: Singing, Listening to music, Rafting, LARPing, Gardening, Quilting, Rappelling

Introduction: My name is Foster Heidenreich CPA, I am a delightful, quaint, glorious, quaint, faithful, enchanting, fine person who loves writing and wants to share my knowledge and understanding with you.